<?xml-stylesheet href="performance.xsl" type="text/xsl"?>
<performance>
	<balanced>
			<one_month>2.6</one_month>
			<three_month>1.07</three_month>
			<six_month>-5.04</six_month>
			<ytd>-2.88881646232689</ytd>
			<one_year>2.62178706956027</one_year>
			<three_year>27.6502493164491</three_year>
			<three_year_annualized>8.47772180690678</three_year_annualized>
			<five_year>54.5289979745104</five_year>
			<five_year_annualized>9.09428434920803</five_year_annualized>
			<ten_year>43.4519191897909</ten_year>
			<ten_year_annualized>3.67418650395843</ten_year_annualized>
			<since_inception>180.6789</since_inception>
			<since_inception_annualized>7.46239324636311</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.94</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>4/30/2008</yield_date>
			<yield_date2>4/30/2008</yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</balanced>
	<sp500_balanced>
			<one_month>4.86</one_month>
			<three_month>1.02</three_month>
			<six_month>-9.64</six_month>
			<ytd>-5.04066095023037</ytd>
			<one_year>-4.67597112936266</one_year>
			<three_year>26.7797714987027</three_year>
			<three_year_annualized>8.23058060371666</three_year_annualized>
			<five_year>65.6478619739771</five_year>
			<five_year_annualized>10.6208947622091</five_year_annualized>
			<ten_year>46.4955072114112</ten_year>
			<ten_year_annualized>3.89207744215785</ten_year_annualized>
			<since_inception>285.400024769336</since_inception>
			<since_inception_annualized>9.8649948743631</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_balanced>
	<lehman_aggregate_balanced>
			<one_month>-0.21</one_month>
			<three_month>0.27</three_month>
			<six_month>4.08</six_month>
			<ytd>1.95483824274444</ytd>
			<one_year>6.86618115612198</one_year>
			<three_year>15.5456946472219</three_year>
			<three_year_annualized>4.93440942056851</three_year_annualized>
			<five_year>23.8350167462222</five_year>
			<five_year_annualized>4.36832016525999</five_year_annualized>
			<ten_year>78.4080547112462</ten_year>
			<ten_year_annualized>5.95987707277639</ten_year_annualized>
			<since_inception>138.046233397546</since_inception>
			<since_inception_annualized>6.23484319494634</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</lehman_aggregate_balanced>
	<lipper_balanced>
			<one_month>3.32</one_month>
			<three_month>1.19</three_month>
			<six_month>-4.91</six_month>
			<ytd>-2.15348192079588</ytd>
			<one_year>-0.233776604661514</one_year>
			<three_year>25.450907948091</three_year>
			<three_year_annualized>7.85110596379701</three_year_annualized>
			<five_year>54.5833616790159</five_year>
			<five_year_annualized>9.10195920002226</five_year_annualized>
			<ten_year>63.3533316283883</ten_year>
			<ten_year_annualized>5.02986315680369</ten_year_annualized>
			<since_inception>195.324151557939</since_inception>
			<since_inception_annualized>7.8442335359872</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</lipper_balanced>
	<dividend_growth_i>
			<one_month>3.86</one_month>
			<three_month>3.16</three_month>
			<six_month>-4</six_month>
			<ytd>-2.21368124249038</ytd>
			<one_year>3.00716443486384</one_year>
			<three_year>43.1160244946621</three_year>
			<three_year_annualized>12.6927787995425</three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>58.4552</since_inception>
			<since_inception_annualized>11.204547701999</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.63</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>4/30/2008</yield_date>
			<yield_date2>4/30/2008</yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</dividend_growth_i>
	<sp500_dividend_i>
			<one_month>4.86</one_month>
			<three_month>1.02</three_month>
			<six_month>-9.64</six_month>
			<ytd>-5.04066095023037</ytd>
			<one_year>-4.67597112936266</one_year>
			<three_year>26.7797714987027</three_year>
			<three_year_annualized>8.23058060371666</three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>34.9400920909636</since_inception>
			<since_inception_annualized>7.15839766614328</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_dividend_i>
	<dividend_growth_s>
			<one_month>3.83</one_month>
			<three_month>3.13</three_month>
			<six_month>-4.09</six_month>
			<ytd>-2.24820581947753</ytd>
			<one_year>2.73046565202614</one_year>
			<three_year></three_year>
			<three_year_annualized></three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>22.409</since_inception>
			<since_inception_annualized>10.1838893260106</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.33</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>4/30/2008</yield_date>
			<yield_date2>4/30/2008</yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</dividend_growth_s>
	<sp500_dividend_s>
			<one_month>4.86</one_month>
			<three_month>1.02</three_month>
			<six_month>-9.64</six_month>
			<ytd>-5.04066095023037</ytd>
			<one_year>-4.67597112936266</one_year>
			<three_year></three_year>
			<three_year_annualized></three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception>11.315899492724</since_inception>
			<since_inception_annualized>5.27623040262171</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_dividend_s>
	<large_cap>
			<one_month>4.53</one_month>
			<three_month>3.39</three_month>
			<six_month>-6.28</six_month>
			<ytd>-3.26157687336822</ytd>
			<one_year>4.30468021828822</one_year>
			<three_year>38.9034229682927</three_year>
			<three_year_annualized>11.5760500479427</three_year_annualized>
			<five_year>78.3785908132191</five_year>
			<five_year_annualized>12.2712468301901</five_year_annualized>
			<ten_year>20.7249136277069</ten_year>
			<ten_year_annualized>1.90129197708251</ten_year_annualized>
			<since_inception>1318.55183903405</since_inception>
			<since_inception_annualized>10.8816113624811</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</large_cap>
	<russell1000growth_large_cap>
			<one_month>5.25</one_month>
			<three_month>2.53</three_month>
			<six_month>-9.28</six_month>
			<ytd>-5.46366513405387</ytd>
			<one_year>-0.235254579062343</one_year>
			<three_year>28.9881049372658</three_year>
			<three_year_annualized>8.85537729582133</three_year_annualized>
			<five_year>57.5454017746082</five_year>
			<five_year_annualized>9.51690108809569</five_year_annualized>
			<ten_year>17.8945756401927</ten_year>
			<ten_year_annualized>1.65983075707423</ten_year_annualized>
			<since_inception>1546.73675791663</since_inception>
			<since_inception_annualized>11.5276104077753</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell1000growth_large_cap>
	<russell1000_large_cap>
			<one_month>5.07</one_month>
			<three_month>1.17</three_month>
			<six_month>-9.54</six_month>
			<ytd>-4.894981596985</ytd>
			<one_year>-4.61828359549196</one_year>
			<three_year>28.1886945188134</three_year>
			<three_year_annualized>8.63003218911704</three_year_annualized>
			<five_year>70.2668310727497</five_year>
			<five_year_annualized>11.2310432756093</five_year_annualized>
			<ten_year>51.4850775706095</ten_year>
			<ten_year_annualized>4.24061989566382</ten_year_annualized>
			<since_inception>2141.22573524638</since_inception>
			<since_inception_annualized>12.8744732707227</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell1000_large_cap>
	<sp500_large_cap>
			<one_month>4.86</one_month>
			<three_month>1.02</three_month>
			<six_month>-9.64</six_month>
			<ytd>-5.04066095023037</ytd>
			<one_year>-4.67597112936266</one_year>
			<three_year>26.7797714987027</three_year>
			<three_year_annualized>8.23058060371666</three_year_annualized>
			<five_year>65.6478619739771</five_year>
			<five_year_annualized>10.6208947622091</five_year_annualized>
			<ten_year>46.4955072114112</ten_year>
			<ten_year_annualized>3.89207744215785</ten_year_annualized>
			<since_inception>2148.85729255117</since_inception>
			<since_inception_annualized>12.88941752612</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp500_large_cap>
	<mid_cap>
			<one_month>8.24</one_month>
			<three_month>5.91</three_month>
			<six_month>-10.37</six_month>
			<ytd>-5.40037378236786</ytd>
			<one_year>3.83436543556342</one_year>
			<three_year>53.6708028588957</three_year>
			<three_year_annualized>15.3976912680992</three_year_annualized>
			<five_year>112.43949814301</five_year>
			<five_year_annualized>16.2644799512801</five_year_annualized>
			<ten_year>52.350251074051</ten_year>
			<ten_year_annualized>4.30000216176485</ten_year_annualized>
			<since_inception>2432.49821718179</since_inception>
			<since_inception_annualized>13.4128694912449</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</mid_cap>
	<russell_mid_cap_growth_mid_cap>
			<one_month>7.25</one_month>
			<three_month>3.76</three_month>
			<six_month>-8.44</six_month>
			<ytd>-4.48929333479519</ytd>
			<one_year>-1.93365142317783</one_year>
			<three_year>39.7881847581899</three_year>
			<three_year_annualized>11.8124477864419</three_year_annualized>
			<five_year>103.723758297505</five_year>
			<five_year_annualized>15.2944324766419</five_year_annualized>
			<ten_year>74.9290771706495</ten_year>
			<ten_year_annualized>5.75141825550543</ten_year_annualized>
			<since_inception></since_inception>
			<since_inception_annualized></since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell_mid_cap_growth_mid_cap>
	<russell_mid_cap_mid_cap>
			<one_month>6.76</one_month>
			<three_month>2.81</three_month>
			<six_month>-8.77</six_month>
			<ytd>-3.8926812332435</ytd>
			<one_year>-6.33554065023283</one_year>
			<three_year>36.4589453766868</three_year>
			<three_year_annualized>10.9176526858096</three_year_annualized>
			<five_year>111.866595026691</five_year>
			<five_year_annualized>16.2017041952042</five_year_annualized>
			<ten_year>122.630360349213</ten_year>
			<ten_year_annualized>8.33241853290185</ten_year_annualized>
			<since_inception></since_inception>
			<since_inception_annualized></since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell_mid_cap_mid_cap>
	<sp400_mid_cap>
			<one_month>7.7</one_month>
			<three_month>4.62</three_month>
			<six_month>-6.94</six_month>
			<ytd>-1.82571769828631</ytd>
			<one_year>-2.75916969978548</one_year>
			<three_year>37.4953094867444</three_year>
			<three_year_annualized>11.1977400767428</three_year_annualized>
			<five_year>102.841559559722</five_year>
			<five_year_annualized>15.1944056128294</five_year_annualized>
			<ten_year>150.944421582173</ten_year>
			<ten_year_annualized>9.63715428907317</ten_year_annualized>
			<since_inception>3995.55643023239</since_inception>
			<since_inception_annualized>15.5560823790924</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</sp400_mid_cap>
	<international_growth>
			<one_month>6.48</one_month>
			<three_month>4.32</three_month>
			<six_month>-7.97</six_month>
			<ytd>-4.12796366247672</ytd>
			<one_year>3.72701091000969</one_year>
			<three_year>58.6147859358417</three_year>
			<three_year_annualized>16.6221982024515</three_year_annualized>
			<five_year>118.53050883524</five_year>
			<five_year_annualized>16.9236637704406</five_year_annualized>
			<ten_year>16.6962505326815</ten_year>
			<ten_year_annualized>1.55602415812317</ten_year_annualized>
			<since_inception>162.74</since_inception>
			<since_inception_annualized>6.02567897178274</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</international_growth>
	<msci_eafe_growth_international>
			<one_month>4.93</one_month>
			<three_month>6.14</three_month>
			<six_month>-7.62</six_month>
			<ytd>-3.6303825104368</ytd>
			<one_year>2.52663784962116</one_year>
			<three_year>59.9872652801332</three_year>
			<three_year_annualized>16.95760640062</three_year_annualized>
			<five_year>138.366375921085</five_year>
			<five_year_annualized>18.9731605075057</five_year_annualized>
			<ten_year>58.0148489645756</ten_year>
			<ten_year_annualized>4.68146455329665</ten_year_annualized>
			<since_inception>144.747719117825</since_inception>
			<since_inception_annualized>5.57109422677371</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</msci_eafe_growth_international>
	<msci_eafe_international>
			<one_month>5.43</one_month>
			<three_month>5.81</three_month>
			<six_month>-9.21</six_month>
			<ytd>-3.96189333073672</ytd>
			<one_year>-1.77823980781718</one_year>
			<three_year>57.093355870498</three_year>
			<three_year_annualized>16.2481202752744</three_year_annualized>
			<five_year>153.228349427268</five_year>
			<five_year_annualized>20.4210652962918</five_year_annualized>
			<ten_year>90.6118303637457</ten_year>
			<ten_year_annualized>6.66329243731554</ten_year_annualized>
			<since_inception>232.770088824623</since_inception>
			<since_inception_annualized>7.5540399546721</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</msci_eafe_international>
	<lipper_international_international>
			<one_month>5.72</one_month>
			<three_month>4.61</three_month>
			<six_month>-9.66</six_month>
			<ytd>-4.24456155115181</ytd>
			<one_year>1.35812506628018</one_year>
			<three_year>63.5254129026371</three_year>
			<three_year_annualized>17.8135072189311</three_year_annualized>
			<five_year>156.361930129992</five_year>
			<five_year_annualized>20.7176316717485</five_year_annualized>
			<ten_year>102.729149580022</ten_year>
			<ten_year_annualized>7.32270737378387</ten_year_annualized>
			<since_inception>333.640845709446</since_inception>
			<since_inception_annualized>9.29279256253574</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</lipper_international_international>
	<small_cap>
			<one_month>9.33</one_month>
			<three_month>3.27</three_month>
			<six_month>-14.81</six_month>
			<ytd>-7.88834306861688</ytd>
			<one_year>0.930846566630773</one_year>
			<three_year>53.0241896417835</three_year>
			<three_year_annualized>15.2356076134126</three_year_annualized>
			<five_year>93.2281124937426</five_year>
			<five_year_annualized>14.0811951452409</five_year_annualized>
			<ten_year>124.627754385787</ten_year>
			<ten_year_annualized>8.42922197668474</ten_year_annualized>
			<since_inception>413.325</since_inception>
			<since_inception_annualized>12.5420211530608</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</small_cap>
	<russell2000growth_small_cap>
			<one_month>5.14</one_month>
			<three_month>0.91</three_month>
			<six_month>-14.14</six_month>
			<ytd>-8.34849945982004</ytd>
			<one_year>-6.70676802716068</one_year>
			<three_year>32.7539489161485</three_year>
			<three_year_annualized>9.90458638539991</three_year_annualized>
			<five_year>86.9023591426945</five_year>
			<five_year_annualized>13.3242769136947</five_year_annualized>
			<ten_year>24.2627441000479</ten_year>
			<ten_year_annualized>2.19604620502305</ten_year_annualized>
			<since_inception>150.060342441202</since_inception>
			<since_inception_annualized>6.84457982932347</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date></yield_date>
			<yield_date2></yield_date2>
			<distribution_rate></distribution_rate>
			<distribution_date></distribution_date>
			<distribution_date2></distribution_date2>
	</russell2000growth_small_cap>
	<lipper_small_cap_small_cap>
			<one_month>5.18</one_month>
			<three_month>2.41</three_month>
			<six_month>-10.57</six_month>
			<ytd>-4.55419524389462</ytd>
			<one_year>-6.75225048923679</one_year>
			<three_year>32.9939377700372</three_year>
			<three_year_annualized>9.97077399043129</three_year_annualized>
			<five_year>96.4857739806612</five_year>
			<five_year_annualized>14.4632894145669</five_year_annualized>
			<ten_year>70.5059758104917</ten_year>
			<ten_year_annualized>5.48093248838755</ten_year_annualized>
			<since_inception>258.278444464495</since_inception>
			<since_inception_annualized>9.65634139555489</since_inception_annualized>
			<date>4/30/2008</date>
			<date2>4/30/2008</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
