<?xml-stylesheet href="performance.xsl" type="text/xsl"?>
<performance>
	<balanced>
			<one_month>-3.12501189281019</one_month>
			<three_month>-1.81188252098266</three_month>
			<six_month>-2.16296410177569</six_month>
			<ytd>-2.16296410177569</ytd>
			<one_year>5.48963637810312</one_year>
			<three_year>-8.8631904564137</three_year>
			<three_year_annualized>-3.04625099937249</three_year_annualized>
			<five_year>7.78242228907588</five_year>
			<five_year_annualized>1.51017767528443</five_year_annualized>
			<ten_year>-7.30558389830693</ten_year>
			<ten_year_annualized>-0.755749259434302</ten_year_annualized>
			<since_inception>154.5524</since_inception>
			<since_inception_annualized>5.76256279654004</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>8/31/2010</yield_date>
			<yield_date2>8/31/2010</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</balanced>
	<sp500_balanced>
			<one_month>-4.51468635555332</one_month>
			<three_month>-3.17296691204594</three_month>
			<six_month>-4.03586148993293</six_month>
			<ytd>-4.62257471629661</ytd>
			<one_year>4.91180250139212</one_year>
			<three_year>-23.7944527541994</three_year>
			<three_year_annualized>-8.65975011625736</three_year_annualized>
			<five_year>-4.46706481313465</five_year>
			<five_year_annualized>-0.909818413498409</five_year_annualized>
			<ten_year>-16.7268775732849</ten_year>
			<ten_year_annualized>-1.81379262111256</ten_year_annualized>
			<since_inception>208.399706507862</since_inception>
			<since_inception_annualized>6.98654420681664</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</sp500_balanced>
	<lehman_aggregate_balanced>
			<one_month>1.28675013263894</one_month>
			<three_month>3.97263103860576</three_month>
			<six_month>5.80871625969128</six_month>
			<ytd>7.82619421686123</ytd>
			<one_year>9.18072875239116</one_year>
			<three_year>24.7532561178963</three_year>
			<three_year_annualized>7.65080866917447</three_year_annualized>
			<five_year>33.5603715170279</five_year>
			<five_year_annualized>5.95843219890406</five_year_annualized>
			<ten_year>87.1341009982649</ten_year>
			<ten_year_annualized>6.46706783649664</ten_year_annualized>
			<since_inception>180.660042583393</since_inception>
			<since_inception_annualized>6.38358876189349</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</lehman_aggregate_balanced>
	<dividend_growth_i>
			<one_month>-4.30205813483606</one_month>
			<three_month>-1.182648111457</three_month>
			<six_month>-2.52583593695488</six_month>
			<ytd>-3.46805276169709</ytd>
			<one_year>5.48330213877232</one_year>
			<three_year>-10.5848498033605</three_year>
			<three_year_annualized>-3.66065185097854</three_year_annualized>
			<five_year>17.9607646222599</five_year>
			<five_year_annualized>3.35881363564199</five_year_annualized>
			<ten_year>12/31/2013</ten_year>
			<ten_year_annualized>12/31/2013</ten_year_annualized>
			<since_inception>38.3019</since_inception>
			<since_inception_annualized>4.98077226784897</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>1.76</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.6</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>8/31/2010</yield_date>
			<yield_date2>8/31/2010</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</dividend_growth_i>
	<sp500_dividend_i>
			<one_month>-4.51468635555332</one_month>
			<three_month>-3.17296691204594</three_month>
			<six_month>-4.03586148993293</six_month>
			<ytd>-4.62257471629661</ytd>
			<one_year>4.91180250139212</one_year>
			<three_year>-23.7944527541994</three_year>
			<three_year_annualized>-8.65975011625736</three_year_annualized>
			<five_year>-4.46706481313465</five_year>
			<five_year_annualized>-0.909818413498409</five_year_annualized>
			<ten_year>12/31/2013</ten_year>
			<ten_year_annualized>12/31/2013</ten_year_annualized>
			<since_inception>7.97997437053655</since_inception>
			<since_inception_annualized>1.15749347828333</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</sp500_dividend_i>
	<dividend_growth_s>
			<one_month>-4.31338028169014</one_month>
			<three_month>-1.2516300417272</three_month>
			<six_month>-2.74134477432011</six_month>
			<ytd>-3.68304463086028</ytd>
			<one_year>5.25139908668732</one_year>
			<three_year>-11.333385707528</three_year>
			<three_year_annualized>-3.93023940171449</three_year_annualized>
			<five_year>3/31/2011</five_year>
			<five_year_annualized>3/31/2011</five_year_annualized>
			<ten_year>3/31/2016</ten_year>
			<ten_year_annualized>3/31/2016</ten_year_annualized>
			<since_inception>6.09120000000001</since_inception>
			<since_inception_annualized>1.34615828680551</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>1.5</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.37</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>8/31/2010</yield_date>
			<yield_date2>8/31/2010</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</dividend_growth_s>
	<sp500_dividend_s>
			<one_month>-4.51468635555332</one_month>
			<three_month>-3.17296691204594</three_month>
			<six_month>-4.03586148993293</six_month>
			<ytd>-4.62257471629661</ytd>
			<one_year>4.91180250139212</one_year>
			<three_year>-23.7944527541994</three_year>
			<three_year_annualized>-8.65975011625736</three_year_annualized>
			<five_year>3/31/2011</five_year>
			<five_year_annualized>3/31/2011</five_year_annualized>
			<ten_year>3/31/2016</ten_year>
			<ten_year_annualized>3/31/2016</ten_year_annualized>
			<since_inception>-10.9242643309083</since_inception>
			<since_inception_annualized>-2.58220793783178</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</sp500_dividend_s>
	<global_dividend_growth_i>
			<one_month>-4.27427498391927</one_month>
			<three_month>0.3524764894828</three_month>
			<six_month>-4.34820544629297</six_month>
			<ytd>-6.24968248215974</ytd>
			<one_year>2.00570452547965</one_year>
			<three_year>9/30/2011</three_year>
			<three_year_annualized>9/30/2011</three_year_annualized>
			<five_year>9/30/2013</five_year>
			<five_year_annualized>9/30/2013</five_year_annualized>
			<ten_year>9/30/2018</ten_year>
			<ten_year_annualized>9/30/2018</ten_year_annualized>
			<since_inception>10.7225</since_inception>
			<since_inception_annualized>5.4546788311242</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>1.66</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.42</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</global_dividend_growth_i>
	<global_dividend_growth_s>
			<one_month>-4.36337662427834</one_month>
			<three_month>0.288050937234943</three_month>
			<six_month>-4.47099354834235</six_month>
			<ytd>-6.45255769413618</ytd>
			<one_year>1.66569023180718</one_year>
			<three_year>9/30/2011</three_year>
			<three_year_annualized>9/30/2011</three_year_annualized>
			<five_year>9/30/2013</five_year>
			<five_year_annualized>9/30/2013</five_year_annualized>
			<ten_year>9/30/2018</ten_year>
			<ten_year_annualized>9/30/2018</ten_year_annualized>
			<since_inception>10.1929</since_inception>
			<since_inception_annualized>5.1913667862816</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>1.4</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.18</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</global_dividend_growth_s>
	<sp500_global_dividend>
			<one_month>-4.51468635555332</one_month>
			<three_month>-3.17296691204594</three_month>
			<six_month>-4.03586148993293</six_month>
			<ytd>-4.62257471629661</ytd>
			<one_year>4.91180250139212</one_year>
			<three_year>9/30/2011</three_year>
			<three_year_annualized>9/30/2011</three_year_annualized>
			<five_year>9/30/2013</five_year>
			<five_year_annualized>9/30/2013</five_year_annualized>
			<ten_year>9/30/2018</ten_year>
			<ten_year_annualized>9/30/2018</ten_year_annualized>
			<since_inception>-5.84910703917083</since_inception>
			<since_inception_annualized>-3.09385509955333</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</sp500_global_dividend>
	<msci_eafe_global_dividend>
			<one_month>-3.10491965056688</one_month>
			<three_month>5.02554097952164</three_month>
			<six_month>-3.04376001144566</six_month>
			<ytd>-7.95083495352491</ytd>
			<one_year>-2.3446307729257</one_year>
			<three_year>9/30/2011</three_year>
			<three_year_annualized>9/30/2011</three_year_annualized>
			<five_year>9/30/2013</five_year>
			<five_year_annualized>9/30/2013</five_year_annualized>
			<ten_year>9/30/2018</ten_year>
			<ten_year_annualized>9/30/2018</ten_year_annualized>
			<since_inception>-2.90402692482736</since_inception>
			<since_inception_annualized>-1.52491833328415</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</msci_eafe_global_dividend>
	<composite_global_dividend>
			<one_month>-3.9551752410077</one_month>
			<three_month>5.88485443529235E-02</three_month>
			<six_month>-3.57708417755754</six_month>
			<ytd>-5.89480572821029</ytd>
			<one_year>2.04698504998797</one_year>
			<three_year>9/30/2011</three_year>
			<three_year_annualized>9/30/2011</three_year_annualized>
			<five_year>9/30/2013</five_year>
			<five_year_annualized>9/30/2013</five_year_annualized>
			<ten_year>9/30/2018</ten_year>
			<ten_year_annualized>9/30/2018</ten_year_annualized>
			<since_inception>-4.47381729470627</since_inception>
			<since_inception_annualized>-2.35831540513229</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</composite_global_dividend>
	<large_cap>
			<one_month>-5.62314543709686</one_month>
			<three_month>-4.98095024040328</three_month>
			<six_month>-7.81621760385771</six_month>
			<ytd>-8.94627541810579</ytd>
			<one_year>-0.430199796695287</one_year>
			<three_year>-19.4447784900722</three_year>
			<three_year_annualized>-6.95395908632817</three_year_annualized>
			<five_year>0.120438864513838</five_year>
			<five_year_annualized>0.024076176865373</five_year_annualized>
			<ten_year>-40.5238313002383</ten_year>
			<ten_year_annualized>-5.06326351660175</ten_year_annualized>
			<since_inception>1027.56869522516</since_inception>
			<since_inception_annualized>9.03305009761213</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</large_cap>
	<russell1000growth_large_cap>
			<one_month>-4.67015956180042</one_month>
			<three_month>-3.49341819759872</three_month>
			<six_month>-4.64972249350896</six_month>
			<ytd>-5.6765163297045</ytd>
			<one_year>6.14393296563428</one_year>
			<three_year>-17.6239376041817</three_year>
			<three_year_annualized>-6.25811629770622</three_year_annualized>
			<five_year>0.52233746013411</five_year>
			<five_year_annualized>0.104249904458609</five_year_annualized>
			<ten_year>-42.3462480195881</ten_year>
			<ten_year_annualized>-5.35825100027059</ten_year_annualized>
			<since_inception>1287.84793840838</since_inception>
			<since_inception_annualized>9.84441350646343</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</russell1000growth_large_cap>
	<russell1000_large_cap>
			<one_month>-4.4727995687213</one_month>
			<three_month>-3.52135388670215</three_month>
			<six_month>-3.96728962284341</six_month>
			<ytd>-4.37133487786935</ytd>
			<one_year>5.5498856104381</one_year>
			<three_year>-22.9991475133962</three_year>
			<three_year_annualized>-8.34309720689228</three_year_annualized>
			<five_year>-3.52336134220647</five_year>
			<five_year_annualized>-0.714818797820516</five_year_annualized>
			<ten_year>-14.4723250408884</ten_year>
			<ten_year_annualized>-1.55114565261494</ten_year_annualized>
			<since_inception>1706.14815295722</since_inception>
			<since_inception_annualized>10.8822680797833</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</russell1000_large_cap>
	<sp500_large_cap>
			<one_month>-4.51468635555332</one_month>
			<three_month>-3.17296691204594</three_month>
			<six_month>-4.03586148993293</six_month>
			<ytd>-4.62257471629661</ytd>
			<one_year>4.91180250139212</one_year>
			<three_year>-23.7944527541994</three_year>
			<three_year_annualized>-8.65975011625736</three_year_annualized>
			<five_year>-4.46706481313465</five_year>
			<five_year_annualized>-0.909818413498409</five_year_annualized>
			<ten_year>-16.7268775732849</ten_year>
			<ten_year_annualized>-1.81379262111256</ten_year_annualized>
			<since_inception>1699.55081584631</since_inception>
			<since_inception_annualized>10.8677845981138</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</sp500_large_cap>
	<mid_cap>
			<one_month>-4.98392116521263</one_month>
			<three_month>-4.13625139929311</three_month>
			<six_month>-2.31404763133806</six_month>
			<ytd>8.46743815182168E-02</ytd>
			<one_year>10.3641454250776</one_year>
			<three_year>-22.7188211355916</three_year>
			<three_year_annualized>-8.23200436559246</three_year_annualized>
			<five_year>2.71956657461922</five_year>
			<five_year_annualized>0.538091227594428</five_year_annualized>
			<ten_year>-41.0545443443339</ten_year>
			<ten_year_annualized>-5.14831880697768</ten_year_annualized>
			<since_inception>1885.71348925608</since_inception>
			<since_inception_annualized>11.2580635379047</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</mid_cap>
	<russell_mid_cap_growth_mid_cap>
			<one_month>-4.30543865977315</one_month>
			<three_month>-4.22290860225836</three_month>
			<six_month>-1.86494317831528</six_month>
			<ytd>-1.10485223766231</ytd>
			<one_year>11.5788120940231</one_year>
			<three_year>-17.7110707115963</three_year>
			<three_year_annualized>-6.29117971839891</three_year_annualized>
			<five_year>4.06760084555539</five_year>
			<five_year_annualized>0.800597985152618</five_year_annualized>
			<ten_year>-22.3608694945291</ten_year>
			<ten_year_annualized>-2.49922532979022</ten_year_annualized>
			<since_inception>N/A</since_inception>
			<since_inception_annualized>N/A</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</russell_mid_cap_growth_mid_cap>
	<russell_mid_cap_mid_cap>
			<one_month>-4.40211077078068</one_month>
			<three_month>-3.9332229772069</three_month>
			<six_month>-1.12330516842225</six_month>
			<ytd>0.354373268912166</ytd>
			<one_year>12.324827691544</one_year>
			<three_year>-17.7791986136369</three_year>
			<three_year_annualized>-6.31704770995852</three_year_annualized>
			<five_year>4.16911969758002</five_year>
			<five_year_annualized>0.820256688203647</five_year_annualized>
			<ten_year>43.2346398127775</ten_year>
			<ten_year_annualized>3.65847278520548</ten_year_annualized>
			<since_inception>N/A</since_inception>
			<since_inception_annualized>N/A</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</russell_mid_cap_mid_cap>
	<sp400_mid_cap>
			<one_month>-4.93990732389878</one_month>
			<three_month>-5.03396047423181</three_month>
			<six_month>-1.55880488832893</six_month>
			<ytd>0.241072536314059</ytd>
			<one_year>11.8697026044379</one_year>
			<three_year>-12.3156998921316</three_year>
			<three_year_annualized>-4.28633492112448</three_year_annualized>
			<five_year>8.93125932164475</five_year>
			<five_year_annualized>1.72565733636021</five_year_annualized>
			<ten_year>50.895904681005</ten_year>
			<ten_year_annualized>4.20000632301036</ten_year_annualized>
			<since_inception>3563.40440358785</since_inception>
			<since_inception_annualized>13.7170850741671</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</sp400_mid_cap>
	<international_growth>
			<one_month>-4.57367663439569</one_month>
			<three_month>4.94459053343352</three_month>
			<six_month>-3.75294191111714</six_month>
			<ytd>-7.09434970149867</ytd>
			<one_year>1.70864516657527</one_year>
			<three_year>-29.7640232716188</three_year>
			<three_year_annualized>-11.1099380739352</three_year_annualized>
			<five_year>-2.24678967756454</five_year>
			<five_year_annualized>-0.453451699013785</five_year_annualized>
			<ten_year>-42.8939376711182</ten_year>
			<ten_year_annualized>-5.44854387853138</ten_year_annualized>
			<since_inception>78.792</since_inception>
			<since_inception_annualized>3.13108784653278</since_inception_annualized>
			<date>8/31/2010</date>
			<date2>8/31/2010</date2>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
	</international_growth>
	<msci_eafe_growth_international>
			<one_month>-2.70765273311898</one_month>
			<three_month>5.37835729410453</three_month>
			<six_month>-1.74570846668607</six_month>
			<ytd>-5.91676823959603</ytd>
