<?xml-stylesheet href="moneymarket.xsl" type="text/xsl"?>
<XML>
	<balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>4.14</one_month>
			<three_month>4.14</three_month>
			<six_month>8.37</six_month>
			<ytd>4.13840418172035</ytd>
			<one_year>33.1855881877289</one_year>
			<three_year>2.14019678063859</three_year>
			<three_year_annualized>0.708369209167392</three_year_annualized>
			<five_year>22.4755279749098</five_year>
			<five_year_annualized>4.13815139962841</five_year_annualized>
			<ten_year>0.049665303855655</ten_year>
			<ten_year_annualized>0.00</ten_year_annualized>
			<since_inception>170.9473</since_inception>
			<since_inception_annualized>6.32287730292236</since_inception_annualized>
			<date>3/31/2010</date>
			<date2>3/31/2010</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>2.74</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>3/31/2010</yield_date>
			<yield_date2>3/31/2010</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>11.8</net_assets>
			<net_assets_date>3/31/2010</net_assets_date>
			<holding_one>GNR Series 2005-74 HA, 7.50%, 9/16/35</holding_one>
			<holding_one_percent>1.4</holding_one_percent>
			<holding_two>U.S. Treasury Note Strip Princ, 11/15/21</holding_two>
			<holding_two_percent>1.3</holding_two_percent>
			<holding_three>American Strategic, Inc. Portfolio II</holding_three>
			<holding_three_percent>1</holding_three_percent>
			<holding_four>U.S. Treasury Note, 2.75%, 2/15/19</holding_four>
			<holding_four_percent>1</holding_four_percent>
			<holding_five>Proctor & Gamble ESOP, 9.36%, 1/01/21</holding_five>
			<holding_five_percent>0.9</holding_five_percent>
			<holding_six>Google, Inc.</holding_six>
			<holding_six_percent>1.8</holding_six_percent>
			<holding_seven>IBM Corp.</holding_seven>
			<holding_seven_percent>1.7</holding_seven_percent>
			<holding_eight>Cisco Systems, Inc.</holding_eight>
			<holding_eight_percent>1.5</holding_eight_percent>
			<holding_nine>Oracle Corp.</holding_nine>
			<holding_nine_percent>1.4</holding_nine_percent>
			<holding_ten>Occidental Petroleum Corp.</holding_ten>
			<holding_ten_percent>1.4</holding_ten_percent>
			<number_of_holdings>169</number_of_holdings>
			<top_ten_percent>5.6</top_ten_percent>
			<top_five_percent>7.7</top_five_percent>
			<holdings_date>3/31/2010</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>23.1</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>22.2</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>19.2</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>5.9</atp_index_one_year>
			<atp_index_two_one_year>26.5</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>2.9</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>2.3</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>2.2</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>5</atp_index_five_year>
			<atp_index_two_five_year>0.4</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>0.1</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>-0.6</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>-0.3</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>6.3</atp_index_ten_year>
			<atp_index_two_ten_year>-1</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>12/31/2009</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>15.35</nav>
			<nav_date>3/31/2010</nav_date>
			<growth_10k_value>10004.9665303856</growth_10k_value>
			<tenk_date>3/31/2010</tenk_date>
			<tenk_start_date>3/31/2000</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>14.74</nav_last_quarter>
			<nav_last_quarter_date>12/31/2009</nav_last_quarter_date>
			<nav_six_months_ago>14.35</nav_six_months_ago>
			<nav_six_months_ago_date>9/30/2009</nav_six_months_ago_date>
			<nav_one_year_ago>11.86</nav_one_year_ago>
			<nav_one_year_ago_date>3/31/2009</nav_one_year_ago_date>
	</balanced>
	<sp500_balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>6.03</one_month>
			<three_month>5.39</three_month>
			<six_month>11.75</six_month>
			<ytd>5.38639051271372</ytd>
			<one_year>49.7701935409246</one_year>
			<three_year>-11.9825182584681</three_year>
			<three_year_annualized>-4.16525764529829</three_year_annualized>
			<five_year>9.96984964791284</five_year>
			<five_year_annualized>1.91889965611418</five_year_annualized>
			<ten_year>-6.35723189102496</ten_year>
			<ten_year_annualized>-0.65467741425107</ten_year_annualized>
			<since_inception>240.763359960369</since_inception>
			<since_inception_annualized>7.83286568987689</since_inception_annualized>
			<date>3/31/2010</date>
			<date2>3/31/2010</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>N/A</net_assets>
			<net_assets_date>N/A</net_assets_date>
			<holding_one>N/A</holding_one>
			<holding_one_percent>N/A</holding_one_percent>
			<holding_two>N/A</holding_two>
			<holding_two_percent>N/A</holding_two_percent>
			<holding_three>N/A</holding_three>
			<holding_three_percent>N/A</holding_three_percent>
			<holding_four>N/A</holding_four>
			<holding_four_percent>N/A</holding_four_percent>
			<holding_five>N/A</holding_five>
			<holding_five_percent>N/A</holding_five_percent>
			<holding_six>N/A</holding_six>
			<holding_six_percent>N/A</holding_six_percent>
			<holding_seven>N/A</holding_seven>
			<holding_seven_percent>N/A</holding_seven_percent>
			<holding_eight>N/A</holding_eight>
			<holding_eight_percent>N/A</holding_eight_percent>
			<holding_nine>N/A</holding_nine>
			<holding_nine_percent>N/A</holding_nine_percent>
			<holding_ten>N/A</holding_ten>
			<holding_ten_percent>N/A</holding_ten_percent>
			<number_of_holdings>N/A</number_of_holdings>
			<top_ten_percent>N/A</top_ten_percent>
			<top_five_percent>N/A</top_five_percent>
			<holdings_date>N/A</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>N/A</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>N/A</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>N/A</atp_index_one_year>
			<atp_index_two_one_year>N/A</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>N/A</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>N/A</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>N/A</atp_index_five_year>
			<atp_index_two_five_year>N/A</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>N/A</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>N/A</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>N/A</atp_index_ten_year>
			<atp_index_two_ten_year>N/A</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>N/A</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>N/A</nav>
			<nav_date>N/A</nav_date>
			<growth_10k_value>9364.2768108975</growth_10k_value>
			<tenk_date>3/31/2010</tenk_date>
			<tenk_start_date>3/31/2000</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>N/A</nav_last_quarter>
			<nav_last_quarter_date>N/A</nav_last_quarter_date>
			<nav_six_months_ago>N/A</nav_six_months_ago>
			<nav_six_months_ago_date>N/A</nav_six_months_ago_date>
			<nav_one_year_ago>N/A</nav_one_year_ago>
			<nav_one_year_ago_date>N/A</nav_one_year_ago_date>
	</sp500_balanced>
	<lehman_aggregate_balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>-0.12</one_month>
			<three_month>1.78</three_month>
			<six_month>1.99</six_month>
			<ytd>1.78142488022125</ytd>
			<one_year>7.69273040754505</one_year>
			<three_year>19.574717991351</three_year>
			<three_year_annualized>6.14017233313686</three_year_annualized>
			<five_year>30.3333610441433</five_year>
			<five_year_annualized>5.44138916245696</five_year_annualized>
			<ten_year>83.9793463592091</ten_year>
			<ten_year_annualized>6.2862065956504</ten_year_annualized>
			<since_inception>164.92615499003</since_inception>
			<since_inception_annualized>6.17600597371064</since_inception_annualized>
			<date>3/31/2010</date>
			<date2>3/31/2010</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>N/A</net_assets>
			<net_assets_date>N/A</net_assets_date>
			<holding_one>N/A</holding_one>
			<holding_one_percent>N/A</holding_one_percent>
			<holding_two>N/A</holding_two>
			<holding_two_percent>N/A</holding_two_percent>
			<holding_three>N/A</holding_three>
			<holding_three_percent>N/A</holding_three_percent>
			<holding_four>N/A</holding_four>
			<holding_four_percent>N/A</holding_four_percent>
			<holding_five>N/A</holding_five>
			<holding_five_percent>N/A</holding_five_percent>
			<holding_six>N/A</holding_six>
			<holding_six_percent>N/A</holding_six_percent>
			<holding_seven>N/A</holding_seven>
			<holding_seven_percent>N/A</holding_seven_percent>
			<holding_eight>N/A</holding_eight>
			<holding_eight_percent>N/A</holding_eight_percent>
			<holding_nine>N/A</holding_nine>
			<holding_nine_percent>N/A</holding_nine_percent>
			<holding_ten>N/A</holding_ten>
			<holding_ten_percent>N/A</holding_ten_percent>
			<number_of_holdings>N/A</number_of_holdings>
			<top_ten_percent>N/A</top_ten_percent>
			<top_five_percent>N/A</top_five_percent>
			<holdings_date>N/A</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>N/A</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>N/A</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>N/A</atp_index_one_year>
			<atp_index_two_one_year>N/A</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>N/A</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>N/A</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>N/A</atp_index_five_year>
			<atp_index_two_five_year>N/A</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>N/A</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>N/A</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>N/A</atp_index_ten_year>
			<atp_index_two_ten_year>N/A</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>N/A</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>N/A</nav>
			<nav_date>N/A</nav_date>
			<growth_10k_value>18397.9346359209</growth_10k_value>
			<tenk_date>3/31/2010</tenk_date>
			<tenk_start_date>3/31/2000</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>N/A</nav_last_quarter>
			<nav_last_quarter_date>N/A</nav_last_quarter_date>
			<nav_six_months_ago>N/A</nav_six_months_ago>
			<nav_six_months_ago_date>N/A</nav_six_months_ago_date>
			<nav_one_year_ago>N/A</nav_one_year_ago>
			<nav_one_year_ago_date>N/A</nav_one_year_ago_date>
	</lehman_aggregate_balanced>
	<lipper_balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>3.8</one_month>
			<three_month>3.84</three_month>
			<six_month>7.63</six_month>
			<ytd>3.84260611810121</ytd>
			<one_year>36.0319586498416</one_year>
			<three_year>-0.807573094693475</three_year>
			<three_year_annualized>-0.269918938388258</three_year_annualized>
			<five_year>19.7853774165393</five_year>
			<five_year_annualized>3.67660351690609</five_year_annualized>
			<ten_year>32.8304406154802</ten_year>
			<ten_year_annualized>2.87971709352612</ten_year_annualized>
			<since_inception>185.416676064979</since_inception>
			<since_inception_annualized>6.66366653421586</since_inception_annualized>
			<date>3/31/2010</date>
			<date2>3/31/2010</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>N/A</net_assets>
			<net_assets_date>N/A</net_assets_date>
			<holding_one>N/A</holding_one>
			<holding_one_percent>N/A</holding_one_percent>
			<holding_two>N/A</holding_two>
			<holding_two_percent>N/A</holding_two_percent>
			<holding_three>N/A</holding_three>
			<holding_three_percent>N/A</holding_three_percent>
			<holding_four>N/A</holding_four>
			<holding_four_percent>N/A</holding_four_percent>
			<holding_five>N/A</holding_five>
			<holding_five_percent>N/A</holding_five_percent>
			<holding_six>N/A</holding_six>
			<holding_six_percent>N/A</holding_six_percent>
			<holding_seven>N/A</holding_seven>
			<holding_seven_percent>N/A</holding_seven_percent>
			<holding_eight>N/A</holding_eight>
			<holding_eight_percent>N/A</holding_eight_percent>
			<holding_nine>N/A</holding_nine>
			<holding_nine_percent>N/A</holding_nine_percent>
			<holding_ten>N/A</holding_ten>
			<holding_ten_percent>N/A</holding_ten_percent>
			<number_of_holdings>N/A</number_of_holdings>
			<top_ten_percent>N/A</top_ten_percent>
			<top_five_percent>N/A</top_five_percent>
			<holdings_date>N/A</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>N/A</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>N/A</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>N/A</atp_index_one_year>
			<atp_index_two_one_year>N/A</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>N/A</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>N/A</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>N/A</atp_index_five_year>
			<atp_index_two_five_year>N/A</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>N/A</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>N/A</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>N/A</atp_index_ten_year>
			<atp_index_two_ten_year>N/A</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>N/A</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>N/A</nav>
			<nav_date>N/A</nav_date>
			<growth_10k_value>N/A</growth_10k_value>
			<tenk_date>N/A</tenk_date>
			<tenk_start_date>N/A</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>N/A</nav_last_quarter>
			<nav_last_quarter_date>N/A</nav_last_quarter_date>
			<nav_six_months_ago>N/A</nav_six_months_ago>
			<nav_six_months_ago_date>N/A</nav_six_months_ago_date>
			<nav_one_year_ago>N/A</nav_one_year_ago>
			<nav_one_year_ago_date>N/A</nav_one_year_ago_date>
	</lipper_balanced>
	<dividend_growth_i>
			<performance>XXXXXXXXXX</performance>
			<one_month>5.15</one_month>
			<three_month>4.13</three_month>
			<six_month>10.52</six_month>
			<ytd>4.13001690507334</ytd>
			<one_year>43.1742387963159</one_year>
			<three_year>1.18145188364259</three_year>
			<three_year_annualized>0.392276474098541</three_year_annualized>
			<five_year>32.6866453500092</five_year>
			<five_year_annualized>5.81943608547992</five_year_annualized>
			<ten_year>12/31/2013</ten_year>
			<ten_year_annualized>12/31/2013</ten_year_annualized>
			<since_inception>49.1877</since_inception>
			<since_inception_annualized>6.60759526739605</since_inception_annualized>
			<date>3/31/2010</date>
			<date2>3/31/2010</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>1.83</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>3/31/2010</yield_date>
			<yield_date2>3/31/2010</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>41</net_assets>
			<net_assets_date>3/31/2010</net_assets_date>
			<holding_one>IBM Corp.</holding_one>
			<holding_one_percent>3.3</holding_one_percent>
			<holding_two>Chevron Corp.</holding_two>
			<holding_two_percent>2.6</holding_two_percent>
			<holding_three>Johnson & Johnson</holding_three>
			<holding_three_percent>2.6</holding_three_percent>
			<holding_four>Verizon Communications, Inc.</holding_four>
			<holding_four_percent>2.3</holding_four_percent>
			<holding_five>J.P. Morgan Chase & Co.</holding_five>
			<holding_five_percent>2.3</holding_five_percent>
			<holding_six>Procter & Gamble Co.</holding_six>
			<holding_six_percent>2</holding_six_percent>
			<holding_seven>PepsiCo, Inc.</holding_seven>
			<holding_seven_percent>2</holding_seven_percent>
			<holding_eight>Occidental Petroleum Corp.</holding_eight>
			<holding_eight_percent>1.9</holding_eight_percent>
			<holding_nine>Microsoft Corp.</holding_nine>
			<holding_nine_percent>1.7</holding_nine_percent>
			<holding_ten>Wells Fargo & Co.</holding_ten>
			<holding_ten_percent>1.7</holding_ten_percent>
			<number_of_holdings>99</number_of_holdings>
			<top_ten_percent>22.4</top_ten_percent>
			<top_five_percent>13.1</top_five_percent>
			<holdings_date>3/31/2010</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>25.6</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>25.2</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>21.7</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>26.5</atp_index_one_year>
			<atp_index_two_one_year>N/A</atp_index_two_one_year>
