<?xml-stylesheet href="largecap-performance.xsl" type="text/xsl"?>
	<XML>
	<balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>-0.16</one_month>
			<three_month>6.52</three_month>
			<six_month>-1.63</six_month>
			<ytd>2.04</ytd>
			<one_year>2.04</one_year>
			<three_year>38.83</three_year>
			<three_year_annualized>11.56</three_year_annualized>
			<five_year>12.19</five_year>
			<five_year_annualized>2.33</five_year_annualized>
			<ten_year>37.91</ten_year>
			<ten_year_annualized>3.27</ten_year_annualized>
			<since_inception>193.39</since_inception>
			<since_inception_annualized>6.16</since_inception_annualized>
			<date>12/31/2011</date>
			<date2>12/31/2011</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>10.7</net_assets>
			<net_assets_date>12/31/2011</net_assets_date>
			<holding_one>U.S. Treasury Strips, 3.09%, 8/15/20</holding_one>
			<holding_one_percent>2.2</holding_one_percent>
			<holding_one_sector>U.S. Government / Federal Agency Securities</holding_one_sector>
			<holding_two>GNMA, 7.50%, 9/16/35</holding_two>
			<holding_two_percent>1.1</holding_two_percent>
			<holding_two_sector>Collateralized Mortgage Obligations</holding_two_sector>
			<holding_three>FHLMC, 7.50%, 6/15/30</holding_three>
			<holding_three_percent>1</holding_three_percent>
			<holding_three_sector>Collateralized Mortgage Obligations</holding_three_sector>
			<holding_four>Procter &amp; Gamble ESOP, 9.36%, 1/1/21</holding_four>
			<holding_four_percent>1</holding_four_percent>
			<holding_four_sector>Corporate Bonds</holding_four_sector>
			<holding_five>Cont Air EETC 09-1-A-SF EETC, 9.00%, 7/8/16</holding_five>
			<holding_five_percent>0.9</holding_five_percent>
			<holding_five_sector>Corporate Bonds</holding_five_sector>
			<holding_six>Chevron Corp.</holding_six>
			<holding_six_percent>2.2</holding_six_percent>
			<holding_six_sector>Energy Minerals</holding_six_sector>
			<holding_seven>Apple, Inc.</holding_seven>
			<holding_seven_percent>2.1</holding_seven_percent>
			<holding_seven_sector>Electronic Technology</holding_seven_sector>
			<holding_eight>International Business Machines Corp.</holding_eight>
			<holding_eight_percent>2</holding_eight_percent>
			<holding_eight_sector>Electronic Technology</holding_eight_sector>
			<holding_nine>Occidental Petroleum Corp.</holding_nine>
			<holding_nine_percent>1.8</holding_nine_percent>
			<holding_nine_sector>Energy Minerals</holding_nine_sector>
			<holding_ten>Qualcomm, Inc.</holding_ten>
			<holding_ten_percent>1.7</holding_ten_percent>
			<holding_ten_sector>Electronic Technology</holding_ten_sector>
			<number_of_holdings>166</number_of_holdings>
			<top_ten_percent>6.2</top_ten_percent>
			<top_five_percent>9.8</top_five_percent>
			<holdings_date>12/31/2011</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>23.1</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>22.2</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>19.2</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>5.9</atp_index_one_year>
			<atp_index_two_one_year>26.5</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>2.9</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>2.3</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>2.2</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>5</atp_index_five_year>
			<atp_index_two_five_year>0.4</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>0.1</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>-0.6</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>-0.3</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>6.3</atp_index_ten_year>
			<atp_index_two_ten_year>-1</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>12/31/2009</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>16.0183342620884</nav>
			<nav_date>12/31/2011</nav_date>
			<growth_10k_value>13790.9477075488</growth_10k_value>
			<tenk_date>12/31/2011</tenk_date>
			<tenk_start_date>12/31/2001</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<median_market_cap>N/A</median_market_cap>
			<turnover>N/A</turnover>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>15.1363253920764</nav_last_quarter>
			<nav_last_quarter_date>9/30/2011</nav_last_quarter_date>
			<nav_six_months_ago>16.4651546601235</nav_six_months_ago>
			<nav_six_months_ago_date>6/30/2011</nav_six_months_ago_date>
			<nav_one_year_ago>15.954389323563</nav_one_year_ago>
			<nav_one_year_ago_date>12/31/2010</nav_one_year_ago_date>
			<turnover_rates>XXXXXXXXXX</turnover_rates>
			<beta>N/A</beta>
			<beta_date>N/A</beta_date>
			<countries>XXXXXXXXXX</countries>
			<country_one>N/A</country_one>
			<country_one_percent>N/A</country_one_percent>
			<country_two>N/A</country_two>
			<country_two_percent>N/A</country_two_percent>
			<country_three>N/A</country_three>
			<country_three_percent>N/A</country_three_percent>
			<country_four>N/A</country_four>
			<country_four_percent>N/A</country_four_percent>
			<country_five>N/A</country_five>
			<country_five_percent>N/A</country_five_percent>
			<country_six>N/A</country_six>
			<country_six_percent>N/A</country_six_percent>
			<country_seven>N/A</country_seven>
			<country_seven_percent>N/A</country_seven_percent>
			<country_eight>N/A</country_eight>
			<country_eight_percent>N/A</country_eight_percent>
			<other_countries_percent>N/A</other_countries_percent>
			<other_countries_count>N/A</other_countries_count>
			<cash_equivalents>N/A</cash_equivalents>
			<country_date>N/A</country_date>
			<sectors>XXXXXXXXXX</sectors>
			<sector_one>EQUITIES</sector_one>
			<sector_one_percent>61.5</sector_one_percent>
			<sector_two>BONDS</sector_two>
			<sector_two_percent>33.2</sector_two_percent>
			<sector_three>Cash &amp; Other Net Assets</sector_three>
			<sector_three_percent>5.3</sector_three_percent>
			<sector_four>0</sector_four>
			<sector_four_percent>0</sector_four_percent>
			<sector_five>0</sector_five>
			<sector_five_percent>0</sector_five_percent>
			<sector_six>0</sector_six>
			<sector_six_percent>0</sector_six_percent>
			<sector_seven>0</sector_seven>
			<sector_seven_percent>0</sector_seven_percent>
			<sector_eight>0</sector_eight>
			<sector_eight_percent>0</sector_eight_percent>
			<less_than_sector_figure>0</less_than_sector_figure>
			<sector_nine_percent>0</sector_nine_percent>
			<other_sectors_percent>0</other_sectors_percent>
			<cash_equivalents2>0</cash_equivalents2>
			<sector_date>12:00:00 AM</sector_date>
	</balanced>
	<sp500_balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>1.02</one_month>
			<three_month>11.82</three_month>
			<six_month>-3.69</six_month>
			<ytd>2.11</ytd>
			<one_year>2.11</one_year>
			<three_year>48.59</three_year>
			<three_year_annualized>14.11</three_year_annualized>
			<five_year>-1.25</five_year>
			<five_year_annualized>-0.25</five_year_annualized>
			<ten_year>33.34</ten_year>
			<ten_year_annualized>2.92</ten_year_annualized>
			<since_inception>279.91</since_inception>
			<since_inception_annualized>7.69</since_inception_annualized>
			<date>12/31/2011</date>
			<date2>12/31/2011</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>N/A</net_assets>
			<net_assets_date>N/A</net_assets_date>
			<holding_one>N/A</holding_one>
			<holding_one_percent>N/A</holding_one_percent>
			<holding_one_sector></holding_one_sector>
			<holding_two>N/A</holding_two>
			<holding_two_percent>N/A</holding_two_percent>
			<holding_two_sector></holding_two_sector>
			<holding_three>N/A</holding_three>
			<holding_three_percent>N/A</holding_three_percent>
			<holding_three_sector></holding_three_sector>
			<holding_four>N/A</holding_four>
			<holding_four_percent>N/A</holding_four_percent>
			<holding_four_sector></holding_four_sector>
			<holding_five>N/A</holding_five>
			<holding_five_percent>N/A</holding_five_percent>
			<holding_five_sector></holding_five_sector>
			<holding_six>N/A</holding_six>
			<holding_six_percent>N/A</holding_six_percent>
			<holding_six_sector></holding_six_sector>
			<holding_seven>N/A</holding_seven>
			<holding_seven_percent>N/A</holding_seven_percent>
			<holding_seven_sector></holding_seven_sector>
			<holding_eight>N/A</holding_eight>
			<holding_eight_percent>N/A</holding_eight_percent>
			<holding_eight_sector></holding_eight_sector>
			<holding_nine>N/A</holding_nine>
			<holding_nine_percent>N/A</holding_nine_percent>
			<holding_nine_sector></holding_nine_sector>
			<holding_ten>N/A</holding_ten>
			<holding_ten_percent></holding_ten_percent>
			<holding_ten_sector></holding_ten_sector>
			<number_of_holdings>N/A</number_of_holdings>
			<top_ten_percent>N/A</top_ten_percent>
			<top_five_percent>N/A</top_five_percent>
			<holdings_date>N/A</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>N/A</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>N/A</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>N/A</atp_index_one_year>
			<atp_index_two_one_year>N/A</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>N/A</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>N/A</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>N/A</atp_index_five_year>
			<atp_index_two_five_year>N/A</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>N/A</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>N/A</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>N/A</atp_index_ten_year>
			<atp_index_two_ten_year>N/A</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>N/A</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>N/A</nav>
			<nav_date>N/A</nav_date>
			<growth_10k_value>13334.1211819903</growth_10k_value>
			<tenk_date>12/31/2011</tenk_date>
			<tenk_start_date>12/31/2001</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<median_market_cap>N/A</median_market_cap>
			<turnover>N/A</turnover>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>N/A</nav_last_quarter>
			<nav_last_quarter_date>N/A</nav_last_quarter_date>
			<nav_six_months_ago>N/A</nav_six_months_ago>
			<nav_six_months_ago_date>N/A</nav_six_months_ago_date>
			<nav_one_year_ago>N/A</nav_one_year_ago>
			<nav_one_year_ago_date>N/A</nav_one_year_ago_date>
			<turnover_rates>XXXXXXXXXX</turnover_rates>
			<beta>N/A</beta>
			<beta_date>N/A</beta_date>
			<countries>XXXXXXXXXX</countries>
			<country_one>N/A</country_one>
			<country_one_percent>N/A</country_one_percent>
			<country_two>N/A</country_two>
			<country_two_percent>N/A</country_two_percent>
			<country_three>N/A</country_three>
			<country_three_percent>N/A</country_three_percent>
			<country_four>N/A</country_four>
			<country_four_percent>N/A</country_four_percent>
			<country_five>N/A</country_five>
			<country_five_percent>N/A</country_five_percent>
			<country_six>N/A</country_six>
			<country_six_percent>N/A</country_six_percent>
			<country_seven>N/A</country_seven>
			<country_seven_percent>N/A</country_seven_percent>
			<country_eight>N/A</country_eight>
			<country_eight_percent>N/A</country_eight_percent>
			<other_countries_percent>N/A</other_countries_percent>
			<other_countries_count>N/A</other_countries_count>
			<cash_equivalents>N/A</cash_equivalents>
			<country_date>N/A</country_date>
			<sectors>XXXXXXXXXX</sectors>
			<sector_one>N/A</sector_one>
			<sector_one_percent>N/A</sector_one_percent>
			<sector_two>N/A</sector_two>
			<sector_two_percent>N/A</sector_two_percent>
			<sector_three>N/A</sector_three>
			<sector_three_percent>N/A</sector_three_percent>
			<sector_four>N/A</sector_four>
			<sector_four_percent>N/A</sector_four_percent>
			<sector_five>N/A</sector_five>
			<sector_five_percent>N/A</sector_five_percent>
			<sector_six>N/A</sector_six>
			<sector_six_percent>N/A</sector_six_percent>
			<sector_seven>N/A</sector_seven>
			<sector_seven_percent>N/A</sector_seven_percent>
			<sector_eight>N/A</sector_eight>
			<sector_eight_percent>N/A</sector_eight_percent>
			<less_than_sector_figure>N/A</less_than_sector_figure>
			<sector_nine_percent>N/A</sector_nine_percent>
			<other_sectors_percent>N/A</other_sectors_percent>
			<cash_equivalents2>N/A</cash_equivalents2>
			<sector_date>N/A</sector_date>
	</sp500_balanced>
	<lehman_aggregate_balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month>1.1</one_month>
			<three_month>1.12</three_month>
			<six_month>4.98</six_month>
			<ytd>7.84</ytd>
			<one_year>7.84</one_year>
			<three_year>21.71</three_year>
			<three_year_annualized>6.77</three_year_annualized>
			<five_year>37.01</five_year>
			<five_year_annualized>6.5</five_year_annualized>
			<ten_year>75.35</ten_year>
			<ten_year_annualized>5.78</ten_year_annualized>
			<since_inception>199.06</since_inception>
			<since_inception_annualized>6.27</since_inception_annualized>
			<date>12/31/2011</date>
			<date2>12/31/2011</date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>N/A</net_assets>
			<net_assets_date>N/A</net_assets_date>
			<holding_one>N/A</holding_one>
			<holding_one_percent>N/A</holding_one_percent>
			<holding_one_sector></holding_one_sector>
			<holding_two>N/A</holding_two>
			<holding_two_percent>N/A</holding_two_percent>
			<holding_two_sector></holding_two_sector>
			<holding_three>N/A</holding_three>
			<holding_three_percent>N/A</holding_three_percent>
			<holding_three_sector></holding_three_sector>
			<holding_four>N/A</holding_four>
			<holding_four_percent>N/A</holding_four_percent>
			<holding_four_sector></holding_four_sector>
			<holding_five>N/A</holding_five>
			<holding_five_percent>N/A</holding_five_percent>
			<holding_five_sector></holding_five_sector>
			<holding_six>N/A</holding_six>
			<holding_six_percent>N/A</holding_six_percent>
			<holding_six_sector></holding_six_sector>
			<holding_seven>N/A</holding_seven>
			<holding_seven_percent>N/A</holding_seven_percent>
			<holding_seven_sector></holding_seven_sector>
			<holding_eight>N/A</holding_eight>
			<holding_eight_percent>N/A</holding_eight_percent>
			<holding_eight_sector></holding_eight_sector>
			<holding_nine>N/A</holding_nine>
			<holding_nine_percent>N/A</holding_nine_percent>
			<holding_nine_sector></holding_nine_sector>
			<holding_ten>N/A</holding_ten>
			<holding_ten_percent></holding_ten_percent>
			<holding_ten_sector></holding_ten_sector>
			<number_of_holdings>N/A</number_of_holdings>
			<top_ten_percent>N/A</top_ten_percent>
			<top_five_percent>N/A</top_five_percent>
			<holdings_date>N/A</holdings_date>
			<after_tax_info>XXXXXXXXXX</after_tax_info>
			<atp_return_before_taxes_one_year>N/A</atp_return_before_taxes_one_year>
			<atp_return_after_taxes_on_distributions_one_year>N/A</atp_return_after_taxes_on_distributions_one_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_one_year>
			<atp_index_one_year>N/A</atp_index_one_year>
			<atp_index_two_one_year>N/A</atp_index_two_one_year>
			<atp_index_three_one_year>N/A</atp_index_three_one_year>
			<atp_return_before_taxes_five_year>N/A</atp_return_before_taxes_five_year>
			<atp_return_after_taxes_on_distributions_five_year>N/A</atp_return_after_taxes_on_distributions_five_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_five_year>
			<atp_index_five_year>N/A</atp_index_five_year>
			<atp_index_two_five_year>N/A</atp_index_two_five_year>
			<atp_index_three_five_year>N/A</atp_index_three_five_year>
			<atp_return_before_taxes_ten_year>N/A</atp_return_before_taxes_ten_year>
			<atp_return_after_taxes_on_distributions_ten_year>N/A</atp_return_after_taxes_on_distributions_ten_year>
			<atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>N/A</atp_return_after_taxes_on_distributions_and_sale_of_fund_shares_ten_year>
			<atp_index_ten_year>N/A</atp_index_ten_year>
			<atp_index_two_ten_year>N/A</atp_index_two_ten_year>
			<atp_index_three_ten_year>N/A</atp_index_three_ten_year>
			<atp_date>N/A</atp_date>
			<nav_info>XXXXXXXXXX</nav_info>
			<nav>N/A</nav>
			<nav_date>N/A</nav_date>
			<growth_10k_value>17535.3473302486</growth_10k_value>
			<tenk_date>12/31/2011</tenk_date>
			<tenk_start_date>12/31/2001</tenk_start_date>
			<average_weighted_market_cap>N/A</average_weighted_market_cap>
			<median_market_cap>N/A</median_market_cap>
			<turnover>N/A</turnover>
			<date_average_weighted_market_cap>N/A</date_average_weighted_market_cap>
			<nav_last_quarter>N/A</nav_last_quarter>
			<nav_last_quarter_date>N/A</nav_last_quarter_date>
			<nav_six_months_ago>N/A</nav_six_months_ago>
			<nav_six_months_ago_date>N/A</nav_six_months_ago_date>
			<nav_one_year_ago>N/A</nav_one_year_ago>
			<nav_one_year_ago_date>N/A</nav_one_year_ago_date>
			<turnover_rates>XXXXXXXXXX</turnover_rates>
			<beta>N/A</beta>
			<beta_date>N/A</beta_date>
			<countries>XXXXXXXXXX</countries>
			<country_one>N/A</country_one>
			<country_one_percent>N/A</country_one_percent>
			<country_two>N/A</country_two>
			<country_two_percent>N/A</country_two_percent>
			<country_three>N/A</country_three>
			<country_three_percent>N/A</country_three_percent>
			<country_four>N/A</country_four>
			<country_four_percent>N/A</country_four_percent>
			<country_five>N/A</country_five>
			<country_five_percent>N/A</country_five_percent>
			<country_six>N/A</country_six>
			<country_six_percent>N/A</country_six_percent>
			<country_seven>N/A</country_seven>
			<country_seven_percent>N/A</country_seven_percent>
			<country_eight>N/A</country_eight>
			<country_eight_percent>N/A</country_eight_percent>
			<other_countries_percent>N/A</other_countries_percent>
			<other_countries_count>N/A</other_countries_count>
			<cash_equivalents>N/A</cash_equivalents>
			<country_date>N/A</country_date>
			<sectors>XXXXXXXXXX</sectors>
			<sector_one>N/A</sector_one>
			<sector_one_percent>N/A</sector_one_percent>
			<sector_two>N/A</sector_two>
			<sector_two_percent>N/A</sector_two_percent>
			<sector_three>N/A</sector_three>
			<sector_three_percent>N/A</sector_three_percent>
			<sector_four>N/A</sector_four>
			<sector_four_percent>N/A</sector_four_percent>
			<sector_five>N/A</sector_five>
			<sector_five_percent>N/A</sector_five_percent>
			<sector_six>N/A</sector_six>
			<sector_six_percent>N/A</sector_six_percent>
			<sector_seven>N/A</sector_seven>
			<sector_seven_percent>N/A</sector_seven_percent>
			<sector_eight>N/A</sector_eight>
			<sector_eight_percent>N/A</sector_eight_percent>
			<less_than_sector_figure>N/A</less_than_sector_figure>
			<sector_nine_percent>N/A</sector_nine_percent>
			<other_sectors_percent>N/A</other_sectors_percent>
			<cash_equivalents2>N/A</cash_equivalents2>
			<sector_date>N/A</sector_date>
	</lehman_aggregate_balanced>
	<lipper_balanced>
			<performance>XXXXXXXXXX</performance>
			<one_month></one_month>
			<three_month></three_month>
			<six_month></six_month>
			<ytd></ytd>
			<one_year></one_year>
			<three_year></three_year>
			<three_year_annualized></three_year_annualized>
			<five_year></five_year>
			<five_year_annualized></five_year_annualized>
			<ten_year></ten_year>
			<ten_year_annualized></ten_year_annualized>
			<since_inception></since_inception>
			<since_inception_annualized></since_inception_annualized>
			<date></date>
			<date2></date2>
			<yield_info>XXXXXXXXXX</yield_info>
			<thirty_day_sec_yield>N/A</thirty_day_sec_yield>
			<twelve_month_distribution_rate>N/A</twelve_month_distribution_rate>
			<twentyfive_tax_equivalent>N/A</twentyfive_tax_equivalent>
			<twentyeight_tax_equivalent>N/A</twentyeight_tax_equivalent>
			<thirtythree_tax_equivalent>N/A</thirtythree_tax_equivalent>
			<thirtyfive_tax_equivalent>N/A</thirtyfive_tax_equivalent>
			<yield_date>N/A</yield_date>
			<yield_date2>N/A</yield_date2>
			<distribution_rate>N/A</distribution_rate>
			<distribution_date>N/A</distribution_date>
			<distribution_date2>N/A</distribution_date2>
			<fixed_income_stats>XXXXXXXXXX</fixed_income_stats>
			<maturity>N/A</maturity>
			<avg_duration>N/A</avg_duration>
			<imp_duration>N/A</imp_duration>
			<mod_duration>N/A</mod_duration>
			<avg_coupon>N/A</avg_coupon>
			<aaa>N/A</aaa>
			<aa>N/A</aa>
			<a>N/A</a>
			<bbb>N/A</bbb>
			<less_than_bbb>N/A</less_than_bbb>
			<nonrated>N/A</nonrated>
			<other_assets>N/A</other_assets>
			<nonrated_aaa>N/A</nonrated_aaa>
			<nonrated_aa>N/A</nonrated_aa>
			<nonrated_a>N/A</nonrated_a>
			<nonrated_bbb>N/A</nonrated_bbb>
			<nonrated_bb>N/A</nonrated_bb>
			<nonrated_less_than_bb>N/A</nonrated_less_than_bb>
			<amt>N/A</amt>
			<zero_one_maturity>N/A</zero_one_maturity>
			<one_five_maturity>N/A</one_five_maturity>
			<five_ten_maturity>N/A</five_ten_maturity>
			<ten_twenty_maturity>N/A</ten_twenty_maturity>
			<twenty_plus_maturity>N/A</twenty_plus_maturity>
			<quality_date>N/A</quality_date>
			<holdings>XXXXXXXXXX</holdings>
			<net_assets>N/A</net_assets>
			<net_assets_date>N/A</net_assets_date>
			<holding_one>N/A</holding_one>
			<holding_one_percent>N/A</holding_one_percent>
			<holding_one_sector></holding_one_sector>
			<holding_two>N/A</holding_two>
			<holding_two_percent>N/A</holding_two_percent>
			<holding_two_sector></holding_two_sector>
			<holding_three>N/A</holding_three>
			<holding_three_percent>N/A</holding_three_percent>
			<holding_three_sector></holding_three_sector>
