The following is printed from www.sitfunds.com
Three Month* |
One Year |
Since Inception** |
|
| Sit Dividend Growth Class I | 5.89% |
18.29% |
12.79% |
| S&P 500 Index | 6.70 |
15.80 |
10.43 |
| Sit Dividend Growth Class S | 5.83 |
-- |
-- |
| S&P 500 Index | 6.70 |
-- |
-- |
| *Not Annualized; **I Class Inception Date of 12/31/03, S Class Inception Date of 3/31/06, therefore there is no annualized return information avaiable for the S Class. | |||
| I Class Net Assets (as of 12/31/06): | $29.1 Million |
| S Class Net Assets (as of 12/31/06): | $2.7 Million |
| Inception Date: | 12/31/03 |
| Lead Manager Tenure: | Since 12/31/03 |
| I Class Ticker Symbol: | SDVGX |
| I Class Sit Fund Number: | 15 |
| I Class CUSIP Number: | 82980D-70-7 |
| I Class Minimum Investment Amount: | $100,000 |
| I Class Minimum IRA Investment Amount: | $2,000 |
| S Class Ticker Symbol: | SDVSX |
| S Class Sit Fund Number: | 17 |
| S Class CUSIP Number: | 82980D-80- 6 |
| S Class Minimum Investment Amount: | $5,000 |
| S Class Minimum IRA Investment Amount: | $2,000 |
Notes
Performance listed above is current to the most recent quarter-end. Performance data current to the most recent month-end can be found on the Performance Summary page.
Performance figures are historical and do not guarantee future results. Investment returns and principal value will vary, and you may have gain or loss when you sell shares. Average annual total returns include changes in share price as well as reinvestment of all dividends and capital gains. Current performance may be lower or higher than the performance data quoted.
For more complete information about the Fund, call for a free prospectus at 800-332-5580 or download a prospectus from this site. The prospectus contains information about the investment objectives, risks, and charges and expenses. Please read it carefully before investing or sending money.
Important Legal Information